Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Jan-14 16:14 16:19 Sunny 69 71 67 - noise from nearby playground - 17 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
05-Jan-14 16:19 16:24 Sunny 69 71 67 -
05-Jan-14 16:24 16:29 Sunny 69 72 67 -
05-Jan-14 16:14 16:29 Sunny 69 71 67 -
14-Jan-14 21:30 21:35 Fine 69 71 67 Noise from nearby playground Traffic noise - 14 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
14-Jan-14 21:35 21:40 Fine 68 71 66 -
14-Jan-14 21:40 21:45 Fine 69 71 67 -
14-Jan-14 21:30 21:45 Fine 69 71 67  
19-Jan-14 11:16 11:21 Sunny 68 69 63 Noise from nearby playground Traffic noise - 15 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
19-Jan-14 11:21 11:26 Sunny 68 69 63 -
19-Jan-14 11:26 11:31 Sunny 68 71 64 -
19-Jan-14 11:16 11:31 Sunny 68 70 63 -
28-Jan-14 19:00 19:05 Fine 67 68 64 Noise from nearby playground Traffic noise - 18 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
28-Jan-14 19:05 19:10 Fine 68 71 68 -
28-Jan-14 19:10 19:15 Fine 68 70 65 -
28-Jan-14 19:00 19:15 Fine 68 70 64 -
    Min. 67                  
    Max. 69                  
           
         
[1] No class was held at the school during all the measurement period.